Specifications |
---|
Power supply | 5 up to 24 V (broad voltage range) |
Current consumption | 280 mA |
Reading speed | 100ms |
Reading range | 0mm ~ 62.4mm (QRCODE 15 mil) |
Image sensor | 640*480 CMOS |
Temperature | -20° up to 70°C |
Humidity | 5% up to 95% |
Interface | USB-HID mode development,serial communication development, (C\C++, C#, Java, DELPHI) |
Compatible systems | Windows series (XP, 7, 8, 10), Android, Linux, Mac, etc. |
Dimensions | 88.3*88.3*28.35mm |
Weight | 30g |
Material | PC+ABS |
Scan functions | Automatic |
Light source | LED (white) |
Supported RFID technologies | HF (13,56 MHz): MIFARE Classic 1k | 4k, MIFARE Ultralight, Fudan |
Supported barcodes / QR codes | - 2D: QR Code, DataMatrix, PDF417
- 1D: EAN-8/-13, UPC-A/-E, ISSN, ISBN, Codabar,
Code 39/128, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5
|