Rugged Industrial Handheld
C11 (ATEX)
Highlights
HF, NFC (ISO 14443 A/B, ISO 15693, ISO 18092)
Scanner de codes-barres 2D
WiFi | Bluetooth | 4G | GNSS
Caméra avant 5,0 MP | Caméra arrière 8,0 MP
Autofocus avec flash LED
Certifié IP65, certifié MIL-STD-810G
Résistant aux chutes jusqu'à 1,22 m
Spécifications
Electrical specifications | |
---|---|
Battery | 5000mAh rechargeable lithium polymer battery (removeable) |
Extension Interface (Choose one) | RJ45 (10/100M) x 1 (standard), DB9 (RS232) x 1, USB 2.0 Type-A x 1 |
RAM | ROM | 8GB RAM + 128GB ROM |
Storage | 128 GB |
Reading Distance | 2 to 5 cm |
Mechanical conditions | |
Dimensions | 274.9 x 188.7 x 23.1mm |
Weight | 1140 g |
Color | Black |
CPU | Intel® JASPER LAKE N5100 |
Camera | Front 5.0MP Rear 8.0MP, autofocus with flash |
Display | 10.1 inch FHD 16:10, 1920×1200 Resolution 400 nits |
Touchscreen | 10 dot capacitive screen |
Drop Specifications | Within the scope of operation, 6 sides are subjected to the impact of 1.22m falling to the concrete |
USB Type | USB 2.0 Type-A x 1, USB Type-C x 1, |
Pogo Pin | 12PIN Pogo Pin x 1 |
SIM Card | Nano SIM Card Slot 1x |
Environmental conditions | |
Operating Temperature | – 20°C up to 60°C |
Storage Temperature | – 30°C up to 70°C |
Humidity | 95%, non-condensing |
Protection Class | IP65 |
2D Barcode Imager | |
Barcode Type | 1D: UPC / EAN, Code128, Code 39, Code11, Codabar, Code 2/5 interleaved, MSI, 2D: QR Code, PDF417, Micro QR Code, Aztec Code, MaxiCode |
SDK Information | |
Supported OS | Windows 11/10 |
Supported standards | Tags | |
RFID HF | NFC 13.56 MHz | |
ISO 14443 A and compatible | Read/write: MIFARE® Classic/1K/4K, MIFARE Ultralight®/C, MIFARE® DESFire®EV1/3, MIFARE® Smart MX, MIFARE® Plus S / X, MIFARE® Pro X, NTAG 213, 215, 216, 196, DNA Read UID only: all other ISO14443A RFID tags |
ISO 14443 B and compatible | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO 15693 and compatible | EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, I-Code SLI-2, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
ISO 18092 | I-Code ILT-M |
Certificate | |
ATEX certification |
Description
La C11 est une tablette robuste certifiée ATEX conçue pour une utilisation sûre dans des environnements industriels dangereux tels que les chantiers de construction, les plateformes logistiques ou les opérations sur le terrain.
Elle dispose d’un écran Full HD de 10,1 pouces, de Windows 11/10, d’un processeur Intel® N5100, de 8 Go de RAM et de 128 Go de stockage – offrant des performances stables dans des conditions exigeantes.
Le boîtier certifié IP65 et MIL-STD-810G résiste aux chutes jusqu’à 1,22 m. L’appareil comprend un scanner 2D, un module RFID HF/NFC et des interfaces telles que RJ45, RS232 et USB-A. Le WiFi, le Bluetooth, la 4G et le GNSS assurent une connectivité fiable – même dans des atmosphères explosives.
Domaines d’application
- Gestion d’entrepôt
- Ventes en construction
- Commerce de détail
- Applications logistiques