Rugged Industrial Handheld
C14
Highlights
Spezifikationen
Electrical specifications | |
---|---|
Battery | Built-in Polymer Lithium-ion Battery 3.87 V, 20000 mAh |
Memory | 8 GB RAM | LPDDR4X 256 GB RoM | UFS2.2 |
ESD | ±12 kv air discharge, ±8 kv direct discharge |
Power Adapter | 33W Fast Charge Adapter |
Type-C Cable | Type-C Data Cable(1m) |
Input/Output | Type C *1 (Charging/Data/Earphone/Reverse charging 10W) TF card *1 (MAX 2TB), SIM card *2, 2 of 3 card slot: Micro Sim+TF or Micro Sim+Nano Sim |
CPU | ARM, Octa-core |
Camera | Front: 32 Megapixel Rear Main: Camera 48MP, Autofocus, Supports PDAF Rear Secondary Camera1: 20MP Night Vision, Auto Focus Rear Secondary Camera2: 2MP Macro |
Display | 6.78 Inch TFT 20:9 720×1612 520 nits 120Hz |
Touch Panel | 10-point capacitive screen,Hardness above 7H, Scratchresistant, supports wet hands and gloves operation |
Data Collection | Fingerprint, Power On/Off & Fingerprint 2-in-1 |
Sensors | Light Sensor Proximity Sensor 3D Accelerometer Geomagnetic Sensor Gyroscope Gravity Sensor Barometer |
Audio | Speaker *1 4Ω/3W Earphone *1 Dual-MIC Motor *1 Audio SMART PA |
Other Functions | Camping Light, Maximum brightness up to 1000 nits, Breathing Light, RGB LED strip with a fixed flash frequency, Infrared Remote Control, Remote control distance over 10m, Supports POC (Public Operator Communication) Network Intercom |
Mechanical conditions | |
Dimensions | 181.1 × 87.8 × 29.05 mm |
Material | ABS+PC |
Drop Height | Withstands drops from 1.22 meters onto composite Drop Height wood flooring, while powered on. |
Device Color | Black+Orange |
Environmental conditions | |
Operating Temperature | −20 °C up to +60 °C |
Storage Temperature | −30 °C up to +70 °C |
Humidity | 95% (non-condensing) |
Protection Class | IP68 certified, MIL-STD-810H certified |
Communication specifications | |
WLAN | WLAN 802.11(a/b/g/n/ac) Frequency 2.4G+5.0G Dual-band WIFI, Supports AP seamless roaming |
5G | GSM: GSM: B2/3/5/8 CDMA: BC0/BC1/BC10 WCDMA: B1/2/4/5/6/8/19 TDD: B34/38/39/40/41 FDD: |
GNSS | Supports GPS/Beidou/Galileo/GLONASS/ QZSS/AGPS |
2D Barcode Imager | |
Barcode Type | 1D: UPC / EAN, Code128, Code 39, Code11, Codabar, Code 2/5 interleaved, MSI, 2D: QR Code, PDF417, Micro QR Code, Aztec Code, MaxiCode |
Supported standards | Tags | |
NFC 13.56 MHz | |
ISO 14443 A and compatible | Read/write: MIFARE® Classic/1K/4K, MIFARE Ultralight®/C, MIFARE® DESFire®EV1/3, MIFARE® Smart MX, MIFARE® Plus S / X, MIFARE® Pro X, NTAG 213, 215, 216, 196, DNA Read UID only: all other ISO14443A RFID tags |
ISO 14443 B and compatible | SRI4K, SRIX4K, AT88RF020, 66CL160S, SR176 |
ISO 15693 and compatible | EM4135, EM4043, EM4x33, EM4x35, I-Code SLI / SLIX, I-Code SLI-2, M24LR16/64, TI Tag-it HF-I, SRF55Vxx (my-d vicinity) |
ISO 18092 | I-Code ILT-M |
Beschreibung
Das C14 ist ein leistungsstarker robuster Handheld Computer für den industriellen Einsatz in Logistik, Wartung und Zutrittskontrolle. Mit seinem 6,78-Zoll Touchdisplay (720 × 1612, 120 Hz), IP68-Zertifizierung und MIL-STD-810H ist er bestens für extreme Umgebungen gerüstet.
Ausgestattet mit Android™ 14, Octa-Core-Prozessor, 8 GB RAM und 256 GB ROM bietet das C14 starke Performance. Der integrierte 20.000 mAh Akku mit 33 W Schnellladung ermöglicht lange Einsatzzeiten.
Vier Kameras (48 MP Haupt-, 20 MP Nachtsicht-, 2 MP Makro-, 32 MP Frontkamera), ein 2D-Scanner, umfangreiche Sensorik sowie NFC und GNSS machen das Gerät zur Komplettlösung im Außeneinsatz. WLAN (2.4/5 GHz), Bluetooth 5.0 und 4G sorgen für permanente Konnektivität
Anwendungsgebiete
- Zutrittskontrolle
- Logistikanwendung
- Wartung